Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-11-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	2
Date	11/07/14
Start Time	15:39:51
Diameter Midpoint
 11.3	0
 11.8	0
 12.2	0
 12.6	0
 13.1	0
 13.6	26.1009
 14.1	0
 14.6	21.1225
 15.1	38.3316
 15.7	69.8907
 16.3	191.648
 16.8	287.819
 17.5	350.077
 18.1	525.091
 18.8	755.717
 19.5	1282.09
 20.2	1905.62
 20.9	2333.13
 21.7	3249.6
 22.5	4204.83
 23.3	6841.33
 24.1	8673.36
 25.0	12021.4
 25.9	15726.9
 26.9	21466.2
 27.9	29413.5
 28.9	37660.1
 30.0	48389.1
 31.1	62079.5
 32.2	78139
 33.4	96296.6
 34.6	118231
 35.9	144536
 37.2	180337
 38.5	224243
 40.0	272297
 41.4	329644
 42.9	394542
 44.5	466850
 46.1	545673
 47.8	628995
 49.6	763396
 51.4	875807
 53.3	937669
 55.2	981574
 57.3	1.03007e+006
 59.4	1.06924e+006
 61.5	1.10051e+006
 63.8	1.15536e+006
 66.1	1.20496e+006
 68.5	1.24765e+006
 71.0	1.25929e+006
 73.7	1.3092e+006
 76.4	1.32006e+006
 79.1	1.32751e+006
 82.0	1.32714e+006
 85.1	1.31841e+006
 88.2	1.29826e+006
 91.4	1.25613e+006
 94.7	1.21984e+006
 98.2	1.13225e+006
101.8	1.05027e+006
105.5	971843
109.4	890370
113.4	794028
117.6	708701
121.9	618939
126.3	485725
131.0	353187
135.8	260679
140.7	191400
145.9	136411
151.2	95724
156.8	65790.9
162.5	44997.6
168.5	31837.8
174.7	22410.5
181.1	16479.6
187.7	12849.2
194.6	10208.5
201.7	8308.97
209.1	6853.03
216.7	5843.81
224.7	5093.39
232.9	4383.57
241.4	3929.31
250.3	3250.09
259.5	2955.85
269.0	2530.91
278.8	2177.65
289.0	2102.64
299.6	1763.14
310.6	1517.34
322.0	1413.15
333.8	1085.04
346.0	990.423
358.7	740.399
371.8	705.726
385.4	562.668
399.5	488.549
414.2	399.744
429.4	366.424
445.1	272.909
461.4	203.429
478.3	214.07
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6779
High Voltage	9770.65
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	606.921
Median(nm)	75.3633
Mean(nm)	78.6275
Geo. Mean(nm)	74.2795
Mode(nm)	79.1476
Geo. Std. Dev.	1.40529
Total Concentration(#/cm)	3.36916e+007
Comment	
